| Rates for Hotel Suite #24 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter Rate | Jan 01, 2026 - Feb 28, 2026 | 350/nt, 375/wkend nt, 1 nts min |
| Spring Rate | Mar 01, 2026 - Apr 30, 2026 | 375/nt, 400/wkend nt, 1 nts min |
| Summer Rate | May 01, 2026 - May 20, 2026 | 450/nt, 500/wkend nt, 3 nts min |
| Memorial Day | May 21, 2026 - May 25, 2026 | 550/nt, 550/wkend nt, 3 nts min |
| Summer Rate | May 26, 2026 - Jun 30, 2026 | 450/nt, 500/wkend nt, 3 nts min |
| July 4th Weekend | Jul 01, 2026 - Jul 08, 2026 | 550/nt, 550/wkend nt, 3 nts min |
| Summer Rate | Jul 09, 2026 - Aug 30, 2026 | 450/nt, 500/wkend nt, 3 nts min |
| Labor Day | Aug 31, 2026 - Sep 07, 2026 | 550/nt, 550/wkend nt, 3 nts min |
| Fall Rate | Sep 08, 2026 - Nov 30, 2026 | 400/nt, 450/wkend nt, 1 nts min |
| winter ba -Copy1479 | Dec 01, 2026 - Feb 28, 2027 | 250/nt, 275/wkend nt, 2 nts min |
| -N/A- | Mar 01, 2027 - Mar 31, 2027 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $75 Cleaning Fee | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 01/28/2026 01:09:31 PM)