| Rates for Hotel Suite #24 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| July 4th Weekend | Jul 01, 2025 - Jul 08, 2025 | 500/nt, 550/wkend nt, 3 nts min |
| Summer Rate | Jul 09, 2025 - Aug 30, 2025 | 450/nt, 500/wkend nt, 1 nts min |
| Labor Day | Aug 31, 2025 - Sep 04, 2025 | 500/nt, 550/wkend nt, 3 nts min |
| Labor Day | Sep 05, 2025 - Sep 07, 2025 | 550/nt, 550/wkend nt, 3 nts min |
| Fall Base Rate | Sep 08, 2025 - Sep 10, 2025 | 400/nt, 450/wkend nt, 1 nts min |
| Fall Rate | Sep 11, 2025 - Dec 31, 2025 | 400/nt, 450/wkend nt, 1 nts min |
| -N/A- | Jan 01, 2026 - Sep 30, 2026 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $75 Cleaning Fee | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 07/05/2025 04:50:00 PM)