Rates for Hotel Suite #24 | ||
---|---|---|
Period | Rates ($ USD) | |
Spring Base Rate | Mar 01, 2023 - Mar 31, 2023 | 375/nt, 400/wkend nt, 1 nts min |
Summer Base Rate | Apr 01, 2023 - May 25, 2023 | 450/nt, 500/wkend nt, 2 nts min |
Memorial Day | May 26, 2023 - May 30, 2023 | 550/nt, 550/wkend nt, 3 nts min |
-N/A- | May 31, 2023 - May 31, 2023 | |
Summer base rate #2 | Jun 01, 2023 - Jun 30, 2023 | 450/nt, 500/wkend nt, 2 nts min |
July 4th | Jul 01, 2023 - Jul 04, 2023 | 550/nt, 550/wkend nt, 3 nts min |
Summer base rate #2 | Jul 05, 2023 - Aug 31, 2023 | 450/nt, 500/wkend nt, 2 nts min |
-N/A- | Sep 01, 2023 - Sep 01, 2023 | |
Labor Day | Sep 02, 2023 - Sep 05, 2023 | 550/nt, 550/wkend nt, 3 nts min |
Fall Base Rate | Sep 06, 2023 - Nov 30, 2023 | 400/nt, 450/wkend nt, 1 nts min |
-N/A- | Dec 01, 2023 - May 31, 2024 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $75 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3615 - 03/03/2023 06:55:23 PM)