| Rates for Hotel Suite #28 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring Ba -Copy1473 | Apr 01 2026 - Apr 30 2026 | 275/nt, 325/wkend nt, 2 nts min |
| Summer Ba -Copy1474 | May 01 2026 - May 20 2026 | 350/nt, 400/wkend nt, 2 nts min |
| Memorial -Copy1475 f | May 21 2026 - May 27 2026 | 450/nt, 450/wkend nt, 3 nts min |
| Summer Ba -Copy1474 | May 28 2026 - Jul 01 2026 | 350/nt, 400/wkend nt, 2 nts min |
| July 4th -Copy1476 f | Jul 02 2026 - Jul 05 2026 | 450/nt, 450/wkend nt, 3 nts min |
| Summer Ba -Copy1474 | Jul 06 2026 - Aug 31 2026 | 350/nt, 400/wkend nt, 2 nts min |
| Fall Base -Copy1478 | Sep 01 2026 - Sep 02 2026 | 300/nt, 350/wkend nt, 1 nts min |
| Labor Day -Copy1477 | Sep 03 2026 - Sep 07 2026 | 450/nt, 450/wkend nt, 3 nts min |
| Fall Base -Copy1478 | Sep 08 2026 - Oct 31 2026 | 300/nt, 350/wkend nt, 1 nts min |
| winter ba -Copy1479 | Nov 01 2026 - Feb 28 2027 | 250/nt, 275/wkend nt, 2 nts min |
| -N/A- | Mar 01 2027 - Jun 30 2027 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $75 Cleaning Fee | ||
v:1.0.3963 - 04/29/2026 05:46:22 PM