Rates for Hotel Suite #28 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter Base Rate | Dec 01, 2023 - Feb 28, 2024 | 250/nt, 275/wkend nt, 1 nts min |
-N/A- | Feb 29, 2024 - Feb 29, 2024 | |
Spring Base Rate | Mar 01, 2024 - Mar 31, 2024 | 275/nt, 325/wkend nt, 2 nts min |
Summer Base Rate | Apr 01, 2024 - May 22, 2024 | 350/nt, 400/wkend nt, 2 nts min |
Memorial Day | May 23, 2024 - May 29, 2024 | 450/nt, 450/wkend nt, 3 nts min |
Summer Base Rate | May 30, 2024 - Jun 30, 2024 | 350/nt, 400/wkend nt, 2 nts min |
July 4th | Jul 01, 2024 - Jul 04, 2024 | 450/nt, 450/wkend nt, 3 nts min |
Summer Base Rate | Jul 05, 2024 - Aug 31, 2024 | 350/nt, 400/wkend nt, 2 nts min |
Labor Day | Sep 01, 2024 - Sep 05, 2024 | 450/nt, 450/wkend nt, 3 nts min |
Fall Base Rate | Sep 06, 2024 - Nov 30, 2024 | 300/nt, 350/wkend nt, 1 nts min |
-N/A- | Dec 01, 2024 - Feb 28, 2025 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $75 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3704 - 12/07/2023 10:51:24 AM)