Rates for Hotel Suite #34 | ||
---|---|---|
Period | Rates ($ USD) | |
Summer Base Rate | May 01, 2024 - May 22, 2024 | 450/nt, 500/wkend nt, 2 nts min |
Memorial Day | May 23, 2024 - May 29, 2024 | 550/nt, 550/wkend nt, 3 nts min |
Summer Base Rate | May 30, 2024 - May 31, 2024 | 450/nt, 500/wkend nt, 2 nts min |
Summer base rate #2 | Jun 01, 2024 - Jun 30, 2024 | 450/nt, 500/wkend nt, 2 nts min |
July 4th | Jul 01, 2024 - Jul 04, 2024 | 550/nt, 550/wkend nt, 3 nts min |
Summer base rate #2 | Jul 05, 2024 - Aug 31, 2024 | 450/nt, 500/wkend nt, 2 nts min |
-N/A- | Sep 01, 2024 - Sep 01, 2024 | |
Labor Day | Sep 02, 2024 - Sep 05, 2024 | 550/nt, 550/wkend nt, 3 nts min |
Fall Base Rate | Sep 06, 2024 - Nov 30, 2024 | 400/nt, 450/wkend nt, 1 nts min |
-N/A- | Dec 01, 2024 - Jul 31, 2025 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $75 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 05/15/2024 11:49:24 AM)