| Rates for Hotel Suite #34 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer ba -Copy1495 | Jun 01 2026 - Jul 01 2026 | 450/nt, 500/wkend nt, 2 nts min |
| July 4th -Copy1497 f | Jul 02 2026 - Jul 05 2026 | 550/nt, 550/wkend nt, 3 nts min |
| Summer ba -Copy1495 | Jul 06 2026 - Aug 31 2026 | 450/nt, 500/wkend nt, 2 nts min |
| -N/A- | Sep 01 2026 - Sep 02 2026 | |
| Labor Day -Copy1498 | Sep 03 2026 - Sep 09 2026 | 550/nt, 550/wkend nt, 3 nts min |
| -N/A- | Sep 10 2026 - Aug 31 2027 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $75 Cleaning Fee | ||
v:1.0.3963 - 06/03/2026 11:03:00 AM