Rates for Condo #2 | ||
---|---|---|
Period | Rates ($ USD) | |
Spring Base Rate | Mar 01, 2023 - Mar 31, 2023 | 450/nt, 500/wkend nt, 2 nts min |
Summer Base Rate | Apr 01, 2023 - May 26, 2023 | 650/nt, 700/wkend nt, 3 nts min |
Memorial Day | May 27, 2023 - May 30, 2023 | 700/nt, 700/wkend nt, 3 nts min |
Summer Base Rate | May 31, 2023 - Jun 30, 2023 | 650/nt, 700/wkend nt, 3 nts min |
July 4 | Jul 01, 2023 - Jul 04, 2023 | 700/nt, 700/wkend nt, 3 nts min |
Summer Base Rate | Jul 05, 2023 - Aug 31, 2023 | 650/nt, 700/wkend nt, 3 nts min |
Fall Base Rate | Sep 01, 2023 - Sep 01, 2023 | 500/nt, 550/wkend nt, 2 nts min |
Labor Day | Sep 02, 2023 - Sep 05, 2023 | 700/nt, 700/wkend nt, 2 nts min |
Fall Base Rate | Sep 06, 2023 - Nov 30, 2023 | 500/nt, 550/wkend nt, 2 nts min |
-N/A- | Dec 01, 2023 - May 31, 2024 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $150 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3615 - 03/03/2023 06:55:26 PM)