| Rates for Hotel Suite #25 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring Ba -Copy1494 | Apr 01 2026 - Apr 30 2026 | 375/nt, 400/wkend nt, 1 nts min |
| Summer ba -Copy1495 | May 01 2026 - May 20 2026 | 450/nt, 500/wkend nt, 2 nts min |
| Memorial -Copy1496 f | May 21 2026 - May 27 2026 | 550/nt, 550/wkend nt, 3 nts min |
| Summer ba -Copy1495 | May 28 2026 - Jul 01 2026 | 450/nt, 500/wkend nt, 2 nts min |
| July 4th -Copy1497 f | Jul 02 2026 - Jul 05 2026 | 550/nt, 550/wkend nt, 3 nts min |
| Summer ba -Copy1495 | Jul 06 2026 - Aug 31 2026 | 450/nt, 500/wkend nt, 2 nts min |
| -N/A- | Sep 01 2026 - Sep 02 2026 | |
| Labor Day -Copy1498 | Sep 03 2026 - Sep 09 2026 | 550/nt, 550/wkend nt, 3 nts min |
| -N/A- | Sep 10 2026 - Jun 30 2027 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $75 Cleaning Fee | ||
v:1.0.3963 - 04/29/2026 05:46:19 PM