| Rates for Hotel Suite #25 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer ba -Copy1495 | Aug 01 2026 - Aug 31 2026 | 450/nt, 500/wkend nt, 2 nts min |
| -N/A- | Sep 01 2026 - Sep 02 2026 | |
| Labor Day -Copy1498 | Sep 03 2026 - Sep 07 2026 | 550/nt, 550/wkend nt, 3 nts min |
| fall | Sep 08 2026 - Nov 30 2026 | 400/nt, 450/wkend nt, 2 nts min |
| winter | Dec 01 2026 - Feb 28 2027 | 350/nt, 375/wkend nt, 2 nts min |
| -N/A- | Mar 01 2027 - Oct 31 2027 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $75 Cleaning Fee | ||
v:1.0.3963 - 08/03/2026 03:48:41 PM