| Rates for Hotel Suite #25 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| July 4th | Jul 01, 2025 - Jul 04, 2025 | 550/nt, 550/wkend nt, 3 nts min |
| Summer base rate #2 | Jul 05, 2025 - Aug 31, 2025 | 450/nt, 500/wkend nt, 2 nts min |
| Labor Day | Sep 01, 2025 - Sep 07, 2025 | 550/nt, 550/wkend nt, 3 nts min |
| Fall Base Rate | Sep 08, 2025 - Dec 01, 2025 | 400/nt, 450/wkend nt, 1 nts min |
| -N/A- | Dec 02, 2025 - Sep 30, 2026 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $75 Cleaning Fee | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 07/05/2025 04:49:56 PM)