Rates for Hotel Suite #21 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter Base Rate | Feb 01, 2025 - Feb 28, 2025 | 250/nt, 275/wkend nt, 1 nts min |
Spring Base Rate | Mar 01, 2025 - Apr 30, 2025 | 275/nt, 325/wkend nt, 2 nts min |
Summer Base Rate | May 01, 2025 - May 21, 2025 | 350/nt, 400/wkend nt, 2 nts min |
Memorial Day | May 22, 2025 - May 28, 2025 | 450/nt, 450/wkend nt, 3 nts min |
Summer Base Rate | May 29, 2025 - Jul 01, 2025 | 350/nt, 400/wkend nt, 2 nts min |
July 4th | Jul 02, 2025 - Jul 05, 2025 | 450/nt, 450/wkend nt, 3 nts min |
Summer Base Rate | Jul 06, 2025 - Aug 27, 2025 | 350/nt, 400/wkend nt, 2 nts min |
Labor Day | Aug 28, 2025 - Sep 01, 2025 | 450/nt, 450/wkend nt, 3 nts min |
Fall Base Rate | Sep 02, 2025 - Nov 30, 2025 | 300/nt, 350/wkend nt, 1 nts min |
-N/A- | Dec 01, 2025 - Apr 30, 2026 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $75 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 02/14/2025 11:53:22 AM)