| Rates for Condo #1 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring Ba -Copy1466 | Apr 01 2026 - Apr 30 2026 | 450/nt, 500/wkend nt, 2 nts min |
| Summer Ba -Copy1467 | May 01 2026 - May 20 2026 | 650/nt, 700/wkend nt, 3 nts min |
| Memorial -Copy1468 f | May 21 2026 - May 27 2026 | 750/nt, 750/wkend nt, 3 nts min |
| Summer Ba -Copy1467 | May 28 2026 - Jul 01 2026 | 650/nt, 700/wkend nt, 3 nts min |
| July 4 -Copy1469 fro | Jul 02 2026 - Jul 05 2026 | 750/nt, 750/wkend nt, 3 nts min |
| Summer Ba -Copy1467 | Jul 06 2026 - Aug 31 2026 | 650/nt, 700/wkend nt, 3 nts min |
| Fall Base -Copy1471 | Sep 01 2026 - Sep 02 2026 | 500/nt, 550/wkend nt, 2 nts min |
| Labor Day -Copy1470 | Sep 03 2026 - Sep 07 2026 | 750/nt, 750/wkend nt, 2 nts min |
| Fall Base -Copy1471 | Sep 08 2026 - Oct 31 2026 | 500/nt, 550/wkend nt, 2 nts min |
| winter ba -Copy1472 | Nov 01 2026 - Feb 28 2027 | 400/nt, 450/wkend nt, 2 nts min |
| -N/A- | Mar 01 2027 - Jun 30 2027 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $150 Cleaning Fee | ||
v:1.0.3963 - 04/29/2026 05:46:32 PM