| Rates for Hotel Room #101 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter Base Rate | Nov 01, 2025 - Feb 28, 2026 | 150/nt, 175/wkend nt, 1 nts min |
| Spring Ba -Copy1480 | Mar 01, 2026 - Apr 30, 2026 | 175/nt, 225/wkend nt, 1 nts min |
| Summer ba -Copy1481 | May 01, 2026 - May 20, 2026 | 250/nt, 300/wkend nt, 2 nts min |
| Memorial -Copy1482 f | May 21, 2026 - May 26, 2026 | 350/nt, 350/wkend nt, 3 nts min |
| Summer ba -Copy1481 | May 27, 2026 - Jul 01, 2026 | 250/nt, 300/wkend nt, 2 nts min |
| July 4th -Copy1483 f | Jul 02, 2026 - Jul 07, 2026 | 350/nt, 350/wkend nt, 3 nts min |
| Summer ba -Copy1481 | Jul 08, 2026 - Aug 31, 2026 | 250/nt, 300/wkend nt, 2 nts min |
| -N/A- | Sep 01, 2026 - Sep 01, 2026 | |
| Fall Base -Copy1485 | Sep 02, 2026 - Sep 02, 2026 | 200/nt, 250/wkend nt, 1 nts min |
| Labor Day -Copy1484 | Sep 03, 2026 - Sep 08, 2026 | 350/nt, 350/wkend nt, 3 nts min |
| Fall Base -Copy1485 | Sep 09, 2026 - Oct 31, 2026 | 200/nt, 250/wkend nt, 1 nts min |
| Winter Ba -Copy1486 | Nov 01, 2026 - Jan 31, 2027 | 150/nt, 175/wkend nt, 1 nts min |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $50 Cleaning Fee | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 11/17/2025 11:42:27 AM)