Rates for Hotel Room #106 | ||
---|---|---|
Period | Rates ($ USD) | |
Summer base rate #2 | Jun 01, 2025 - Jul 01, 2025 | 250/nt, 300/wkend nt, 2 nts min |
July 4th | Jul 02, 2025 - Jul 07, 2025 | 350/nt, 350/wkend nt, 3 nts min |
Summer base rate #2 | Jul 08, 2025 - Aug 27, 2025 | 250/nt, 300/wkend nt, 2 nts min |
Labor Day | Aug 28, 2025 - Sep 01, 2025 | 350/nt, 350/wkend nt, 3 nts min |
Fall Base Rate | Sep 02, 2025 - Nov 30, 2025 | 200/nt, 250/wkend nt, 1 nts min |
Winter Base Rate | Dec 01, 2025 - Feb 28, 2026 | 150/nt, 200/wkend nt, 1 nts min |
-N/A- | Mar 01, 2026 - Aug 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 06/07/2025 11:06:02 AM)