Rates for Hotel Room #110 | ||
---|---|---|
Period | Rates ($ USD) | |
Summer Base Rate | May 01, 2024 - May 25, 2024 | 250/nt, 300/wkend nt, 2 nts min |
Memorial Day | May 26, 2024 - May 30, 2024 | 350/nt, 350/wkend nt, 3 nts min |
-N/A- | May 31, 2024 - May 31, 2024 | |
Summer base rate #2 | Jun 01, 2024 - Jun 29, 2024 | 250/nt, 300/wkend nt, 2 nts min |
July 4th | Jun 30, 2024 - Jul 05, 2024 | 350/nt, 350/wkend nt, 3 nts min |
Summer base rate #2 | Jul 06, 2024 - Aug 31, 2024 | 250/nt, 300/wkend nt, 2 nts min |
Labor Day | Sep 01, 2024 - Sep 05, 2024 | 350/nt, 350/wkend nt, 3 nts min |
Fall Base Rate | Sep 06, 2024 - Nov 30, 2024 | 200/nt, 250/wkend nt, 1 nts min |
-N/A- | Dec 01, 2024 - Jul 31, 2025 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $50 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 05/15/2024 11:49:17 AM)