| Rates for Hotel Room #115 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer ba -Copy1481 | Jun 01 2026 - Jul 01 2026 | 250/nt, 300/wkend nt, 2 nts min |
| July 4th -Copy1483 f | Jul 02 2026 - Jul 07 2026 | 350/nt, 350/wkend nt, 3 nts min |
| Summer ba -Copy1481 | Jul 08 2026 - Aug 31 2026 | 250/nt, 300/wkend nt, 2 nts min |
| -N/A- | Sep 01 2026 - Sep 01 2026 | |
| Fall Base -Copy1485 | Sep 02 2026 - Sep 02 2026 | 200/nt, 250/wkend nt, 1 nts min |
| Labor Day -Copy1484 | Sep 03 2026 - Sep 08 2026 | 350/nt, 350/wkend nt, 3 nts min |
| Fall Base -Copy1485 | Sep 09 2026 - Oct 31 2026 | 200/nt, 250/wkend nt, 1 nts min |
| Winter Ba -Copy1486 | Nov 01 2026 - Feb 28 2027 | 150/nt, 175/wkend nt, 1 nts min |
| -N/A- | Mar 01 2027 - Aug 31 2027 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $50 Cleaning Fee | ||
v:1.0.3963 - 06/03/2026 11:02:42 AM