| Rates for Heron's Nest Suite #118 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer Ba -Copy1467 | Jun 01 2026 - Jul 01 2026 | 650/nt, 700/wkend nt, 3 nts min |
| July 4 -Copy1469 fro | Jul 02 2026 - Jul 05 2026 | 750/nt, 750/wkend nt, 3 nts min |
| Summer Ba -Copy1467 | Jul 06 2026 - Aug 31 2026 | 650/nt, 700/wkend nt, 3 nts min |
| Fall Base -Copy1471 | Sep 01 2026 - Sep 02 2026 | 500/nt, 550/wkend nt, 2 nts min |
| Labor Day -Copy1470 | Sep 03 2026 - Sep 07 2026 | 750/nt, 750/wkend nt, 2 nts min |
| Fall Base -Copy1471 | Sep 08 2026 - Oct 31 2026 | 500/nt, 550/wkend nt, 2 nts min |
| winter ba -Copy1472 | Nov 01 2026 - Feb 28 2027 | 400/nt, 450/wkend nt, 2 nts min |
| -N/A- | Mar 01 2027 - Aug 31 2027 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $150 Cleaning Fee | ||
v:1.0.3963 - 06/03/2026 11:02:45 AM