Rates for Heron's Nest Suite #120 | ||
---|---|---|
Period | Rates ($ USD) | |
Summer Base Rate | May 01, 2024 - May 22, 2024 | 650/nt, 700/wkend nt, 3 nts min |
Memorial Day | May 23, 2024 - May 29, 2024 | 700/nt, 700/wkend nt, 3 nts min |
Summer Base Rate | May 30, 2024 - Jun 30, 2024 | 650/nt, 700/wkend nt, 3 nts min |
July 4 | Jul 01, 2024 - Jul 04, 2024 | 700/nt, 700/wkend nt, 3 nts min |
Summer Base Rate | Jul 05, 2024 - Aug 31, 2024 | 650/nt, 700/wkend nt, 3 nts min |
Fall Base Rate | Sep 01, 2024 - Sep 01, 2024 | 500/nt, 550/wkend nt, 2 nts min |
Labor Day | Sep 02, 2024 - Sep 05, 2024 | 700/nt, 700/wkend nt, 2 nts min |
Fall Base Rate | Sep 06, 2024 - Nov 30, 2024 | 500/nt, 550/wkend nt, 2 nts min |
-N/A- | Dec 01, 2024 - Jul 31, 2025 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $50 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 05/15/2024 11:49:20 AM)