| Rates for Hotel Room #122 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| spring -Copy1487 fro | Apr 01 2026 - Apr 30 2026 | 175/nt, 225/wkend nt, 2 nts min |
| summer -Copy1488 fro | May 01 2026 - May 21 2026 | 250/nt, 300/wkend nt, 2 nts min |
| Memorial -Copy1489 f | May 22 2026 - May 28 2026 | 350/nt, 350/wkend nt, 3 nts min |
| summer -Copy1488 fro | May 29 2026 - Jul 01 2026 | 250/nt, 300/wkend nt, 2 nts min |
| July 4th -Copy1490 f | Jul 02 2026 - Jul 06 2026 | 350/nt, 350/wkend nt, 3 nts min |
| summer -Copy1488 fro | Jul 07 2026 - Aug 31 2026 | 250/nt, 300/wkend nt, 2 nts min |
| -N/A- | Sep 01 2026 - Sep 01 2026 | |
| fall base -Copy1492 | Sep 02 2026 - Sep 02 2026 | 200/nt, 250/wkend nt, 1 nts min |
| Labor Day -Copy1491 | Sep 03 2026 - Sep 08 2026 | 350/nt, 350/wkend nt, 3 nts min |
| fall base -Copy1492 | Sep 09 2026 - Oct 31 2026 | 200/nt, 250/wkend nt, 1 nts min |
| winter -Copy1493 fro | Nov 01 2026 - Feb 28 2027 | 150/nt, 175/wkend nt, 1 nts min |
| -N/A- | Mar 01 2027 - Jun 30 2027 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $50 Cleaning Fee | ||
v:1.0.3963 - 04/29/2026 05:46:12 PM