Rates for Hotel Room #123-K | ||
---|---|---|
Period | Rates ($ USD) | |
spring | Mar 01, 2023 - Mar 31, 2023 | 175/nt, 225/wkend nt, 2 nts min |
summer | Apr 01, 2023 - May 25, 2023 | 250/nt, 300/wkend nt, 2 nts min |
Memorial Day | May 26, 2023 - May 30, 2023 | 300/nt, 350/wkend nt, 3 nts min |
summer | May 31, 2023 - Jun 30, 2023 | 250/nt, 300/wkend nt, 2 nts min |
July 4th | Jul 01, 2023 - Jul 04, 2023 | 300/nt, 350/wkend nt, 3 nts min |
summer | Jul 05, 2023 - Aug 31, 2023 | 250/nt, 300/wkend nt, 2 nts min |
Labor Day | Sep 01, 2023 - Sep 05, 2023 | 300/nt, 350/wkend nt, 3 nts min |
fall base | Sep 06, 2023 - Nov 30, 2023 | 200/nt, 250/wkend nt, 1 nts min |
-N/A- | Dec 01, 2023 - May 31, 2024 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $50 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3615 - 03/03/2023 06:55:22 PM)