Rates for Hotel Room #124-K | ||
---|---|---|
Period | Rates ($ USD) | |
summer | Jun 01, 2025 - Jul 01, 2025 | 250/nt, 300/wkend nt, 2 nts min |
July 4th | Jul 02, 2025 - Jul 06, 2025 | 300/nt, 350/wkend nt, 3 nts min |
summer | Jul 07, 2025 - Aug 27, 2025 | 250/nt, 300/wkend nt, 2 nts min |
Labor Day | Aug 28, 2025 - Sep 08, 2025 | 300/nt, 350/wkend nt, 3 nts min |
fall base | Sep 09, 2025 - Dec 03, 2025 | 200/nt, 250/wkend nt, 1 nts min |
winter | Dec 04, 2025 - Mar 02, 2026 | 150/nt, 200/wkend nt, 1 nts min |
-N/A- | Mar 03, 2026 - Aug 31, 2026 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $50 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 06/07/2025 11:06:05 AM)