Rates for Hotel Room #126-K | ||
---|---|---|
Period | Rates ($ USD) | |
summer | May 01, 2024 - May 22, 2024 | 250/nt, 300/wkend nt, 2 nts min |
Memorial Day | May 23, 2024 - May 29, 2024 | 300/nt, 350/wkend nt, 3 nts min |
summer | May 30, 2024 - Jun 30, 2024 | 250/nt, 300/wkend nt, 2 nts min |
July 4th | Jul 01, 2024 - Jul 04, 2024 | 300/nt, 350/wkend nt, 3 nts min |
summer | Jul 05, 2024 - Aug 31, 2024 | 250/nt, 300/wkend nt, 2 nts min |
Labor Day | Sep 01, 2024 - Sep 05, 2024 | 300/nt, 350/wkend nt, 3 nts min |
fall base | Sep 06, 2024 - Nov 30, 2024 | 200/nt, 250/wkend nt, 1 nts min |
-N/A- | Dec 01, 2024 - Jul 31, 2025 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $50 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 05/15/2024 11:49:21 AM)