| Rates for 112A CARMEN | ||
|---|---|---|
| Period | Rates ($ USD) | |
| winter base 2 | Dec 01, 2025 - Feb 28, 2026 | 250/nt, 300/wkend nt, 2 nts min |
| SPRING -Copy1506 fro | Mar 01, 2026 - Apr 30, 2026 | 275/nt, 325/wkend nt, 2 nts min |
| SUMMER BA -Copy1507 | May 01, 2026 - May 20, 2026 | 450/nt, 500/wkend nt, 2 nts min |
| MEMORIAL -Copy1508 f | May 21, 2026 - May 27, 2026 | 550/nt, 550/wkend nt, 2 nts min |
| SUMMER BA -Copy1507 | May 28, 2026 - Jul 01, 2026 | 450/nt, 500/wkend nt, 2 nts min |
| JULY 4TH -Copy1509 f | Jul 02, 2026 - Jul 08, 2026 | 550/nt, 550/wkend nt, 2 nts min |
| SUMMER BA -Copy1507 | Jul 09, 2026 - Aug 31, 2026 | 450/nt, 500/wkend nt, 2 nts min |
| FALL -Copy1511 from | Sep 01, 2026 - Sep 02, 2026 | 350/nt, 400/wkend nt, 2 nts min |
| LABOR DAY -Copy1510 | Sep 03, 2026 - Sep 08, 2026 | 550/nt, 550/wkend nt, 2 nts min |
| FALL -Copy1511 from | Sep 09, 2026 - Oct 31, 2026 | 350/nt, 400/wkend nt, 2 nts min |
| winter ba -Copy1512 | Nov 01, 2026 - Feb 28, 2027 | 250/nt, 300/wkend nt, 2 nts min |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $150 Cleaning Fee | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 12/11/2025 02:59:55 PM)