Rates for 112A CARMEN | ||
---|---|---|
Period | Rates ($ USD) | |
SUMMER BASE | Jun 01, 2025 - Jul 01, 2025 | 450/nt, 500/wkend nt, 2 nts min |
JULY 4TH | Jul 02, 2025 - Jul 08, 2025 | 500/nt, 550/wkend nt, 2 nts min |
SUMMER BASE | Jul 09, 2025 - Aug 27, 2025 | 450/nt, 500/wkend nt, 2 nts min |
LABOR DAY | Aug 28, 2025 - Sep 03, 2025 | 500/nt, 550/wkend nt, 2 nts min |
FALL | Sep 04, 2025 - Nov 30, 2025 | 350/nt, 400/wkend nt, 2 nts min |
winter base 2 | Dec 01, 2025 - Feb 28, 2026 | 250/nt, 300/wkend nt, 2 nts min |
-N/A- | Mar 01, 2026 - Aug 31, 2026 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $150 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 06/07/2025 11:06:09 AM)