| Rates for 112B CARMEN | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SUMMER BA -Copy1500 | Jun 01 2026 - Jul 01 2026 | 550/nt, 600/wkend nt, 2 nts min |
| JULY 4TH -Copy1502 f | Jul 02 2026 - Jul 06 2026 | 650/nt, 650/wkend nt, 2 nts min |
| SUMMER BA -Copy1500 | Jul 07 2026 - Aug 31 2026 | 550/nt, 600/wkend nt, 2 nts min |
| FALL -Copy1504 from | Sep 01 2026 - Sep 02 2026 | 450/nt, 500/wkend nt, 2 nts min |
| LABOR DAY -Copy1503 | Sep 03 2026 - Sep 09 2026 | 650/nt, 650/wkend nt, 2 nts min |
| FALL -Copy1504 from | Sep 10 2026 - Nov 30 2026 | 450/nt, 500/wkend nt, 2 nts min |
| WINTER BA -Copy1505 | Dec 01 2026 - Feb 28 2027 | 350/nt, 400/wkend nt, 2 nts min |
| -N/A- | Mar 01 2027 - Aug 31 2027 | |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $150 Cleaning Fee | ||
v:1.0.3963 - 06/03/2026 11:03:05 AM