| Rates for 112B CARMEN | ||
|---|---|---|
| Period | Rates ($ USD) | |
| WINTER BASE 2 | Dec 01, 2025 - Feb 28, 2026 | 350/nt, 400/wkend nt, 2 nts min |
| SPRING -Copy1499 fro | Mar 01, 2026 - Apr 30, 2026 | 450/nt, 500/wkend nt, 2 nts min |
| SUMMER BA -Copy1500 | May 01, 2026 - May 20, 2026 | 550/nt, 600/wkend nt, 2 nts min |
| MEMORIAL -Copy1501 f | May 21, 2026 - May 27, 2026 | 650/nt, 650/wkend nt, 2 nts min |
| SUMMER BA -Copy1500 | May 28, 2026 - Jul 01, 2026 | 550/nt, 600/wkend nt, 2 nts min |
| JULY 4TH -Copy1502 f | Jul 02, 2026 - Jul 06, 2026 | 650/nt, 650/wkend nt, 2 nts min |
| SUMMER BA -Copy1500 | Jul 07, 2026 - Aug 31, 2026 | 550/nt, 600/wkend nt, 2 nts min |
| FALL -Copy1504 from | Sep 01, 2026 - Sep 02, 2026 | 450/nt, 500/wkend nt, 2 nts min |
| LABOR DAY -Copy1503 | Sep 03, 2026 - Sep 09, 2026 | 650/nt, 650/wkend nt, 2 nts min |
| FALL -Copy1504 from | Sep 10, 2026 - Nov 30, 2026 | 450/nt, 500/wkend nt, 2 nts min |
| WINTER BA -Copy1505 | Dec 01, 2026 - Feb 28, 2027 | 350/nt, 400/wkend nt, 2 nts min |
| Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $150 Cleaning Fee | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 12/11/2025 02:59:55 PM)