Rates for 112B CARMEN | ||
---|---|---|
Period | Rates ($ USD) | |
SUMMER BASE | May 01, 2024 - May 22, 2024 | 550/nt, 600/wkend nt, 2 nts min |
MEMORIAL DAY | May 23, 2024 - May 29, 2024 | 600/nt, 650/wkend nt, 2 nts min |
SUMMER BASE | May 30, 2024 - Jun 30, 2024 | 550/nt, 600/wkend nt, 2 nts min |
JULY 4TH | Jul 01, 2024 - Jul 07, 2024 | 600/nt, 650/wkend nt, 2 nts min |
SUMMER BASE | Jul 08, 2024 - Aug 29, 2024 | 550/nt, 600/wkend nt, 2 nts min |
LABOR DAY | Aug 30, 2024 - Sep 05, 2024 | 500/nt, 550/wkend nt, 2 nts min |
FALL | Sep 06, 2024 - Nov 30, 2024 | 450/nt, 500/wkend nt, 2 nts min |
WINTER | Dec 01, 2024 - Feb 28, 2025 | 350/nt, 400/wkend nt, 2 nts min |
SPRING | Mar 01, 2025 - Apr 30, 2025 | 450/nt, 500/wkend nt, 2 nts min |
-N/A- | May 01, 2025 - Jul 31, 2025 | |
Seasonal Rate + 10.2% taxes + 2.5% Adminstrative Fee + $150 Cleaning Fee |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 05/15/2024 11:53:57 AM)