| Rates for Beach condo | ||
|---|---|---|
| Period | Rates ($ USD) | |
| summer | Aug 01 2026 - Sep 02 2026 | 850/nt, 900/wkend nt, 3 nts min |
| labor day wk end | Sep 03 2026 - Sep 08 2026 | 900/nt, 950/wkend nt, 3 nts min |
| summer | Sep 09 2026 - Sep 30 2026 | 850/nt, 900/wkend nt, 3 nts min |
| fall | Oct 01 2026 - Nov 30 2026 | 750/nt, 800/wkend nt, 3 nts min |
| winter | Dec 01 2026 - Feb 28 2027 | 600/nt, 650/wkend nt, 3 nts min |
| spring | Mar 01 2027 - Apr 30 2027 | 650/nt, 700/wkend nt, 3 nts min |
| -N/A- | May 01 2027 - Oct 31 2027 | |
v:1.0.3963 - 08/03/2026 03:48:45 PM