| Rates for Beach condo | ||
|---|---|---|
| Period | Rates ($ USD) | |
| fall | Nov 01 2026 - Nov 30 2026 | 750/nt, 800/wkend nt, 3 nts min |
| winter | Dec 01 2026 - Feb 28 2027 | 600/nt, 650/wkend nt, 3 nts min |
| spring | Mar 01 2027 - Apr 30 2027 | 650/nt, 700/wkend nt, 3 nts min |
| -N/A- | May 01 2027 - Jan 31 2028 | |
v:1.0.3963 - 11/15/2026 12:54:30 PM